Our Polarlite® range with a one side matt and one side glossy texture.
Special product: Polarlite Night&Day® allows the creation of sophisticated signs, giving the possibility of having 2 colors in the same product:
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
5000 | 3 - 4 - 5 6 - 8 - 10 |
2030 x 3050 2020 x 3020 |
89 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
6002 | 3 - 5 | 2030 x 3050 | 47 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
8881 | 3 - 5 8 |
2030 x 3050 2020 x 3020 |
0 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
5005 | 3 | 2030 x 3050 | 86 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
6080 | 3 - 5 | 2030 x 3050 | 12 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
1014 | 3 | 2030 x 3050 | 84 |
1013 | 3 | 2030 x 3050 | 38 |
1039 | 3 8 - 15 |
2030 x 3050 2020 x 3020 |
13 |
1041 | 3 - 5 | 2030 x 3050 | 6 |
1232 | 3 | 2030 x 3050 | 29 |
1231 | 3 | 2030 x 3050 | 57 |
1005 | 3 - 4 - 5 6 - 8 - 10 |
2030 x 3050 2020 x 3020 |
91 |
1056 | 3 | 2030 x 3050 | 45 |
1059 | 3 | 2030 x 3050 | 20 |
1061 | 3 | 2030 x 3050 | 76 |
1062 | 3 - 5 | 2030 x 3050 | 64 |
1072 | 3 - 5 | 2030 x 3050 | 8 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
4007 | 3 | 2030 x 3050 | 6 |
4074 | 3 | 2030 x 3050 | 1 |
4027 | 3 | 2030 x 3050 | 1 |
4881 | 3 - 4 - 5 6 - 8 - 10 - 15 20 |
2030 x 3050 2020 x 3020 2000 x 3000 |
0 |