A collection of some of our most popular colors coming from different ranges:
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
71000 | 3 - 4 - 5 6 - 8 - 10 - 12 - 15 - 20 25 |
2030 x 3050 2020 x 3020 2000 x 3000 |
92 |
72007 | 3 - 4 - 5 | 2030 x 3050 | 34 |
72008 | 3 - 4 - 5 6 - 8 - 10 |
2030 x 3050 2020 x 3020 |
40 |
74013 | 3 - 4 - 5 6 - 10 |
2030 x 3050 2020 x 3020 |
4 |
71150 | 3 | 2030 x 3050 | 87 |
71134 | 3 | 2030 x 3050 | 12 |
71014 | 3 | 2030 x 3050 | 84 |
71039 | 3 | 2030 x 3050 | 13 |
71059 | 3 | 2030 x 3050 | 20 |
71072 | 3 | 2030 x 3050 | 8 |
72211 | 3 | 2030 x 3050 | 20 |
72012 | 3 | 2030 x 3050 | 11 |
72038 | 3 | 2030 x 3050 | 6 |
72057 | 3 | 2030 x 3050 | 5 |
72065 | 3 | 2030 x 3050 | 6 |
74074 | 3 | 2030 x 3050 | 1 |
74881 | 3 – 4 – 5 6 – 8 – 10 – 12 – 15 – 20 |
2030 x 3050 2020 X 3020 |
0 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
75000 | 3 – 5 | 2030 x 3050 | 89 |
78013 | 3 | 2030 x 3050 | 4 |
78881 | 3 – 5 | 2030 x 3050 | 0 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
61000 | 3 - 5 | 2030 x 3050 | 85 |
61100 | 3 | 2030 x 3050 | 70 |
64000 | 3 - 5 | 2030 x 3050 | 8 |
64881 | 3 - 5 | 2030 x 3050 | 0 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
79011 | 3 - 5 | 2030 x 3050 | 53 |
79110 | 3 | 2030 x 3050 | 64 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
79911 | 3 - 5 6 - 8 - 10 - 15 |
2030 x 3050 2020 x 3020 |
92 |
79942 | 3 - 5 | 2030 x 3050 | 4 |
79982 | 3 - 4 - 5 | 2030 x 3050 | 0 |